Match Scores for May 16, 2009

Clean Match: Colt McAllister                                          
    Overall Final                                      
Alias Class Rank Finish Time Stage 1 M1 P1 Stage 2 M2 P2 Stage 3 M3 P3 Stage 4 M4 P4 Stage 5 M4 P5 Stage 6 M6 P6 Bonus
Colt McAllister Wrangler 1 121.50 19.96 0 0 20.64 0 0 18.23 0 0 15.98 0 0 19.49 0 0 32.20 0 0 1
Doc Noper 49er 2 148.14 21.90 2 0 25.94 0 0 21.14 0 0 24.77 0 0 27.54 0 0 21.85 0 0 1
Red Beard Bandit 49er 3 178.40 26.37 1 0 25.11 0 0 27.10 3 0 25.08 0 0 24.82 0 0 29.92 1 0 1
Doc Roy L. Pain Duelist 4 183.87 25.75 1 0 26.42 0 0 29.62 0 0 20.41 0 0 29.68 2 0 36.99 1 0 1
Slo Mo 49er 5 189.21 25.10 2 0 26.81 0 0 25.78 0 0 21.31 1 0 38.80 3 0 26.41 0 0 1
Two Rig A Tony Senior Traditional 6 190.36 28.46 1 0 29.99 2 0 26.39 0 0 23.93 0 0 32.73 0 0 33.86 1 0 1
Nunica Kid 49er 7 194.52 25.99 2 0 28.73 1 0 25.30 0 0 26.56 0 0 29.78 0 0 28.16 1 1 0
Lucky Lennie Senior Duelist 8 200.60 28.82 0 0 28.85 0 0 28.57 0 0 35.52 1 0 35.02 2 0 33.82 0 0 1
Duelin Dylan Young Gun 9 208.45 35.41 0 0 33.58 0 0 31.77 1 0 34.08 0 0 29.46 0 0 34.15 2 0 1
Bones Wrangler 10 211.86 42.25 1 0 29.93 0 0 39.52 0 0 34.79 0 0 29.68 1 0 30.69 0 0 1
Pinky Buscadero Lady "B" Western 11 215.14 34.09 0 0 37.61 0 0 37.60 1 0 28.64 0 0 36.45 0 0 35.75 1 0 1
No Buk Chuck Senior Traditional 12 219.03 33.49 2 0 37.16 0 0 35.35 1 0 30.18 1 1 27.05 0 0 30.80 0 0 1
Dakota Doc Elder Statesmen 13 223.98 35.23 0 0 33.51 1 0 34.99 0 0 31.65 0 0 45.17 0 0 38.43 0 0 0
Kid Al Fred Classic Cowboy 14 228.45 36.96 1 0 35.04 1 0 34.94 0 0 29.02 0 0 46.24 1 0 36.25 0 0 1
Ringo Wiguns Elder Statesmen 15 236.24 37.43 1 0 34.88 0 0 36.09 4 0 35.37 0 0 32.15 1 0 35.32 0 0 1
Snareman Gunfighter 16 237.53 30.42 2 0 37.93 1 0 28.56 2 0 30.93 0 0 37.58 3 0 37.11 0 0 1
Riverview Rattler Traditional 17 240.74 30.74 4 0 33.50 3 0 35.39 0 0 29.99 2 0 28.26 0 0 32.86 2 0 1
Black River Bill Gunfighter 18 241.45 40.85 3 0 35.85 0 0 37.40 4 0 35.57 0 0 26.99 0 0 34.79 0 0 1
Cactus Kay Lady Silver Senior 19 247.10 38.85 1 0 33.18 1 0 37.07 1 0 32.27 0 0 39.47 1 0 41.26 1 0 0
Wolverine Wrangler Silver Senior 20 247.47 37.03 1 0 32.16 0 0 33.18 0 0 28.78 1 0 45.19 2 0 41.13 3 0 1
Baldy Bill Silver Senior 21 250.76 37.83 2 0 36.01 1 0 34.65 4 0 32.85 0 0 45.42 0 0 34.00 0 0 1
Secondhand Jack Silver Senior 22 253.75 41.94 1 0 40.34 0 0 49.54 0 0 40.20 0 0 32.77 0 0 38.96 0 1 1
Laporte Lil Senior Gunfighter 23 265.04 45.46 3 0 41.56 0 0 41.26 0 0 35.63 0 0 34.67 2 0 41.46 1 0 1
Split Aces Silver Senior 24 267.89 42.47 3 0 43.08 2 0 36.71 0 0 38.86 0 0 37.82 0 0 43.95 1 0 1
Sixgun Scotsman Duelist 25 274.32 43.05 1 0 41.11 1 0 45.63 0 0 37.20 0 0 46.96 2 0 45.37 0 0 1
Michigan Rattler 49er 26 294.44 50.17 2 0 44.68 0 0 49.65 1 0 35.17 1 0 48.58 1 0 46.19 0 0 1
Mackinac Jack Traditional 27 344.85 53.79 0 0 53.31 1 0 52.34 2 1 44.23 1 0 58.29 2 0 47.89 0 0 1
Mt Forest Ron Silver Senior 28 367.60 59.05 3 0 57.22 1 0 61.38 2 0 58.12 0 0 56.28 0 0 50.55 0 0 1
Cree Vicar Dave Frontiersman 29 371.74 57.85 0 0 47.70 0 0 55.36 1 0 59.38 0 0 85.38 1 0 51.07 1 0 0
Stovepipe Wells Silver Senior 30 372.62 59.05 2 1 50.93 3 0 47.69 3 0 53.04 0 0 43.85 1 0 58.06 1 0 0
Iron Burner Frontiersman 31 386.34 65.07 0 0 61.76 0 0 66.94 0 0 60.53 0 0 56.07 3 0 55.97 0 1 1
Square Shake Lake Silver Senior 32 388.57 52.88 4 0 60.49 4 0 58.66 2 0 43.64 1 0 37.53 3 0 55.37 3 0 1
Gameboy Buckaroo 33 404.40 68.06 1 0 63.92 1 0 57.09 1 0 55.86 1 0 59.01 3 0 65.46 1 0 1
Half Step Traditional 34 408.89 60.99 0 0 64.14 0 0 52.22 0 0 42.23 2 0 111.48 3 0 57.83 0 0 1
Spring Valley Cathy Senior Lady Traditional 35 409.36 57.91 3 0 78.37 2 0 56.95 1 0 48.77 0 1 68.16 0 0 54.20 1 0 0
Lady Bluebird Lady 49er 36 419.72 51.13 1 0 47.63 4 0 51.79 1 0 48.06 4 0 56.20 6 0 74.91 2 0 0
Crazy Nate Buckaroo 37 427.31 68.27 1 0 70.86 1 1 68.23 1 0 66.98 0 0 61.07 2 0 61.90 0 0 1
Grizzly Bear Pete Elder Statesmen 38 431.28 70.12 0 0 72.85 0 0 59.15 0 0 62.83 1 0 90.26 0 0 76.07 0 0 1
Kid Cooper Traditional 39 436.06 71.39 3 1 51.47 3 0 68.15 3 0 62.89 2 1 45.53 1 0 46.63 2 0 0
Lady Lightning Lady 49er 40 447.38 70.37 4 0 56.24 2 0 55.66 5 0 47.59 3 0 67.96 3 0 59.56 1 0 0
Red Baron Wrangler 41 476.64 82.93 0 0 81.25 1 0 64.59 1 0 61.13 1 0 95.71 1 0 76.03 0 0 1
Days River Ronnie Wrangler 42 508.99 71.75 0 0 67.78 2 0 84.44 2 0 56.84 0 0 112.60 4 0 75.58 0 0 0
Indian Paint Brush Traditional Lady 43 544.02 67.46 10 0 74.84 2 0 61.03 3 0 53.92 7 0 59.77 2 0 72.00 7 0 0

 

Class Class Finish Alias Final Time Overall Finish
         
49er 1 Doc Noper 148.14 2
  2 Red Beard Bandit 178.40 3
  3 Slo Mo 189.21 5
  4 Nunica Kid 194.52 7
  5 Michigan Rattler 294.44 26
         
Buckaroo 1 Gameboy 404.40 33
  2 Crazy Nate 427.31 37
         
Classic Cowboy 1 Kid Al Fred 228.45 14
         
Duelist 1 Doc Roy L. Pain 183.87 4
  2 Sixgun Scotsman 274.32 25
         
Elder Statesmen 1 Dakota Doc 223.98 13
  2 Ringo Wiguns 236.24 15
  3 Grizzly Bear Pete 431.28 38
         
Frontiersman 1 Cree Vicar Dave 371.74 29
  2 Iron Burner 386.34 31
         
Gunfighter 1 Snareman 237.53 16
  2 Black River Bill 241.45 18
         
Lady "B" Western 1 Pinky Buscadero 215.14 11
         
Lady 49er 1 Lady Bluebird 419.72 36
  2 Lady Lightning 447.38 40
         
Lady Silver Senior 1 Cactus Kay 247.10 19
         
Senior Duelist 1 Lucky Lennie 200.60 8
         
Senior Gunfighter 1 Laporte Lil 265.04 23
         
Senior Lady Traditional 1 Spring Valley Cathy 409.36 35
         
Senior Traditional 1 Two Rig A Tony 190.36 6
  2 No Buk Chuck 219.03 12
         
Silver Senior 1 Wolverine Wrangler 247.47 20
  2 Baldy Bill 250.76 21
  3 Secondhand Jack 253.75 22
  4 Split Aces 267.89 24
  5 Mt Forest Ron 367.60 28
  6 Stovepipe Wells 372.62 30
  7 Square Shake Lake 388.57 32
         
Traditional 1 Riverview Rattler 240.74 17
  2 Mackinac Jack 344.85 27
  3 Half Step 408.89 34
  4 Kid Cooper 436.06 39
         
Traditional Lady 1 Indian Paint Brush 544.02 43
         
Wrangler 1 Colt McAllister 121.50 1
  2 Bones 211.86 10
  3 Red Baron 476.64 41
  4 Days River Ronnie 508.99 42
         
Young Gun 1 Duelin Dylan 208.45 9